Home » All Sessions » South Wales (28/07/2005 11:00)
Owner: Perseverance
Date: 28 Jul 2005 11:00
Duration: All day
Location: South Wales
Notes

1. Trip: Leicester / Birmingham / Newport / Cardiff.

2. Formations of 3-car 158/9's:

158961: 57867 / 52867 / 52868
158962: 52751 / 57751 / 52749
158963: 52748 / 57748 / 57749
158964: 57815 / 52815 / 57816
158965: 57817 / 52817 / 52816
158966: 52864 / 57864 / 52865
158967: 52866 / 57866 / 57865
158968: 57869 / 52869 / 57868

Location