Photographs taken at Newport Area
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 14/03/2019 | MJM | 66 170 | |
|
|
14/03/2019 | MJM | 66 425 |
| 14/03/2019 | MJM | 66 523 | |
| 14/03/2019 | MJM | 66 556 | |
| 14/03/2019 | MJM | 67 022 | |
| 14/03/2019 | MJM | 802 018 | |
| 14/03/2019 | MJM | 66 100 | |
| 14/03/2019 | MJM | 66 707 | |
| 14/03/2019 | MJM | 143 625 | |
| 14/03/2019 | MJM | 66 061 | |
| 09/05/2008 | MJM | 66 248 | |
| 10/03/2008 | MJM | 66 219 | |
| 05/04/2005 | MJM | 09 008 | |
| 03/05/2004 | MJM | 37 698 | |
| 17/11/2003 | MJM | 66 215 | |
| 01/08/2002 | MJM | 56 033 | |
| 12/02/2002 | MJM | 56 109 | |
| 12/08/2001 | MJM | 37 520 | |
| 12/05/2001 | MJM | 56 041 | |
| 12/05/2001 | MJM | 56 111 | |
| 12/05/2001 | MJM | 56 131 | |
| 10/10/2000 | MJM | 37 414 | |
| 06/07/1999 | MJM | 37 023 | |
| 23/03/1998 | MJM | 37 114 | |
| 12/02/1998 | MJM | 56 004 | |
| 01/11/1996 | MJM | 47 053 |
















