Photographs taken at Westbury
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 01/04/2023 | MJM | 66 003 | |
| 01/04/2023 | MJM | 66 179 | |
| 31/03/2023 | MJM | 800 035 | |
| 27/03/2023 | MJM | 66 206 | |
| 23/03/2023 | MJM | 66 597 | |
| 23/03/2023 | MJM | 802 111 | |
| 23/03/2023 | MJM | 66 722 | |
| 23/03/2023 | MJM | 66 540 | |
| 23/03/2023 | MJM | 66 707 | |
| 20/03/2023 | MJM | 66 175 | |
| 19/03/2023 | MJM | 66 702 | |
| 16/03/2023 | MJM | 66 603 | |
| 15/03/2023 | MJM | 66 149 | |
| 11/03/2023 | MJM | 802 107 | |
| 10/03/2023 | MJM | 57 313 | |
| 08/03/2023 | MJM | 60 046 | |
| 07/03/2023 | MJM | 66 131 | |
| 06/03/2023 | MJM | 66 050 | |
| 06/03/2023 | MJM | 66 040 | |
| 04/03/2023 | MJM | 66 087 | |
| 04/03/2023 | MJM | 66 017 | |
| 04/03/2023 | MJM | 66 100 | |
| 02/03/2023 | MJM | 66 506 | |
| 02/03/2023 | MJM | 66 190 | |
| 02/03/2023 | MJM | 66 190 | |
| 01/03/2023 | MJM | 66 592 | |
| 01/03/2023 | MJM | 70 811 | |
| 01/03/2023 | MJM | 66 745 | |
| 01/03/2023 | MJM | 56 113 | |
| 01/03/2023 | MJM | 70 802 |
