Photographs taken at Westbury
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 28/02/2023 | MJM | 66 115 | |
| 25/02/2023 | MJM | 66 741 | |
| 25/02/2023 | MJM | 66 302 | |
| 23/02/2023 | MJM | 66 302 | |
| 23/02/2023 | MJM | 66 419 | |
| 23/02/2023 | MJM | 800 306 | |
| 22/02/2023 | MJM | 66 301 | |
| 22/02/2023 | MJM | 66 152 | |
| 22/02/2023 | MJM | 66 055 | |
| 22/02/2023 | MJM | 800 307 | |
| 22/02/2023 | MJM | 66 301 | |
| 21/02/2023 | MJM | 66 524 | |
| 20/02/2023 | MJM | 802 103 | |
| 20/02/2023 | MJM | 66 623 | |
| 20/02/2023 | MJM | 70 809 | |
| 20/02/2023 | MJM | 66 152 | |
| 20/02/2023 | MJM | 800 315 | |
| 16/02/2023 | MJM | 802 005 | |
| 16/02/2023 | MJM | 802 010 | |
| 15/02/2023 | MJM | 802 112 | |
| 15/02/2023 | MJM | 800 027 | |
| 14/02/2023 | MJM | 66 172 | |
| 11/02/2023 | MJM | 66 603 | |
| 09/02/2023 | MJM | 66 515 | |
| 09/02/2023 | MJM | 66 120 | |
| 08/02/2023 | MJM | 66 585 | |
| 08/02/2023 | MJM | 66 585 | |
| 08/02/2023 | MJM | 66 005 | |
| 08/02/2023 | MJM | 66 047 | |
| 08/02/2023 | MJM | 66 546 |

