Photographs taken at Westbury
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 06/02/2023 | MJM | 66 182 | |
| 06/02/2023 | MJM | 800 303 | |
| 06/02/2023 | MJM | 66 544 | |
| 04/02/2023 | MJM | 66 701 | |
| 02/02/2023 | MJM | 802 018 | |
| 02/02/2023 | MJM | 66 075 | |
| 01/02/2023 | MJM | 66 075 | |
| 01/02/2023 | MJM | 66 182 | |
| 30/01/2023 | MJM | 56 049 | |
| 28/01/2023 | MJM | 66 077 | |
| 28/01/2023 | MJM | 66 529 | |
| 26/01/2023 | MJM | 66 623 | |
| 26/01/2023 | MJM | 800 030 | |
| 25/01/2023 | MJM | 66 179 | |
| 25/01/2023 | MJM | 802 113 | |
| 25/01/2023 | MJM | 66 534 | |
| 25/01/2023 | MJM | 66 419 | |
| 24/01/2023 | MJM | 165 116 | |
| 24/01/2023 | MJM | 66 097 | |
| 24/01/2023 | MJM | 66 705 | |
| 22/01/2023 | MJM | 66 711 | |
| 22/01/2023 | MJM | 66 742 | |
| 19/01/2023 | MJM | 800 010 | |
| 19/01/2023 | MJM | 66 515 | |
| 16/01/2023 | MJM | 66 523 | |
| 16/01/2023 | MJM | 60 028 | |
| 14/01/2023 | MJM | 66 709 | |
| 14/01/2023 | MJM | 66 041 | |
| 14/01/2023 | MJM | 66 508 | |
| 14/01/2023 | MJM | 66 770 |
