Photographs taken at Westbury
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 05/11/2016 | MJM | 43 010 | |
| 05/11/2016 | MJM | 43 181 | |
| 05/11/2016 | MJM | 43 185 | |
| 05/11/2016 | MJM | 43 198 | |
| 05/11/2016 | MJM | 66 093 | |
| 05/11/2016 | MJM | 66 176 | |
| 05/11/2016 | MJM | 150 104 | |
| 05/11/2016 | MJM | 153 333 | |
| 02/11/2016 | MJM | 37 025 | |
| 31/10/2016 | MJM | 66 114 | |
| 30/10/2016 | MJM | 43 041 | |
| 30/10/2016 | MJM | 66 143 | |
| 30/10/2016 | MJM | 159 013 | |
| 30/10/2016 | MJM | 153 382 | |
| 29/10/2016 | MJM | 150 234 | |
| 29/10/2016 | MJM | 153 369 | |
| 29/10/2016 | MJM | 43 012 | |
| 29/10/2016 | MJM | 43 018 | |
| 29/10/2016 | MJM | 43 023 | |
| 29/10/2016 | MJM | 43 130 | |
| 29/10/2016 | MJM | 43 148 | |
| 29/10/2016 | MJM | 43 185 | |
| 29/10/2016 | MJM | 43 172 | |
| 29/10/2016 | MJM | 66 031 | |
| 29/10/2016 | MJM | 66 127 | |
| 29/10/2016 | MJM | 66 175 | |
| 29/10/2016 | MJM | 150 102 | |
| 29/10/2016 | MJM | 43 021 | |
| 28/10/2016 | MJM | 66 102 | |
| 24/10/2016 | MJM | 159 105 |






























