Photographs taken at Westbury
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 27/01/2016 | MJM | 150 127 | |
| 23/01/2016 | MJM | 60 047 | |
| 23/01/2016 | MJM | 70 808 | |
| 23/01/2016 | MJM | 70 810 | |
| 23/01/2016 | MJM | 60 024 | |
| 23/01/2016 | MJM | 66 096 | |
| 20/01/2016 | MJM | 150 263 | |
| 20/01/2016 | MJM | 153 377 | |
| 20/01/2016 | MJM | 158 952 | |
| 20/01/2016 | MJM | 158 953 | |
| 20/01/2016 | MJM | 158 957 | |
| 20/01/2016 | MJM | 159 007 | |
| 20/01/2016 | MJM | 59 002 | |
| 20/01/2016 | MJM | 59 201 | |
| 20/01/2016 | MJM | 59 201 | |
| 20/01/2016 | MJM | 59 206 | |
| 20/01/2016 | MJM | 70 803 | |
| 20/01/2016 | MJM | 43 005 | |
| 20/01/2016 | MJM | 43 036 | |
| 16/01/2016 | MJM | 150 232 | |
| 16/01/2016 | MJM | 66 015 | |
| 16/01/2016 | MJM | 70 801 | |
| 15/01/2016 | MJM | 59 001 | |
| 15/01/2016 | MJM | 43 013 | |
| 15/01/2016 | MJM | 43 014 | |
| 15/01/2016 | MJM | 66 585 | |
| 14/01/2016 | MJM | 66 103 | |
| 10/01/2016 | MJM | 70 805 | |
| 10/01/2016 | MJM | 66 531 | |
| 09/01/2016 | MJM | 60 047 |






























