Photographs taken at Westbury
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 09/01/2016 | MJM | 66 016 | |
| 09/01/2016 | MJM | 66 075 | |
| 09/01/2016 | MJM | 66 078 | |
| 09/01/2016 | MJM | 66 104 | |
| 09/01/2016 | MJM | 70 804 | |
| 09/01/2016 | MJM | 70 806 | |
| 03/01/2016 | MJM | 66 057 | |
| 03/01/2016 | MJM | 220 002 | |
| 03/01/2016 | MJM | 221 135 | |
| 03/01/2016 | MJM | 150 239 | |
| 03/01/2016 | MJM | 43 303 | |
| 03/01/2016 | MJM | 43 304 | |
| 02/01/2016 | MJM | 66 021 | |
| 02/01/2016 | MJM | 220 031 | |
| 02/01/2016 | MJM | 150 234 | |
| 02/01/2016 | MJM | 66 136 | |
| 02/01/2016 | MJM | 43 172 | |
| 01/01/2016 | MJM | 66 057 | |
| 01/01/2016 | MJM | 158 763 | |
| 01/01/2016 | MJM | 70 805 | |
| 31/12/2015 | MJM | 66 559 | |
| 31/12/2015 | MJM | 66 522 | |
| 28/12/2015 | MJM | 59 203 | |
| 28/12/2015 | MJM | 70 802 | |
| 28/12/2015 | MJM | 70 808 | |
| 27/12/2015 | MJM | 59 204 | |
| 27/12/2015 | MJM | 66 849 | |
| 24/12/2015 | MJM | 66 511 | |
| 24/12/2015 | MJM | 66 511 | |
| 24/12/2015 | MJM | 66 531 |






























