Photographs taken at Westbury
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 28/11/2015 | MJM | 66 097 | |
| 28/11/2015 | MJM | 66 149 | |
| 26/11/2015 | MJM | 153 361 | |
| 26/11/2015 | MJM | 153 361 | |
| 26/11/2015 | MJM | 150 129 | |
| 26/11/2015 | MJM | 47 746 | |
| 26/11/2015 | MJM | 1306 | |
| 26/11/2015 | MJM | 47 832 | |
| 25/11/2015 | MJM | 70 801 | |
| 25/11/2015 | MJM | 60 076 | |
| 25/11/2015 | MJM | 150 108 | |
| 25/11/2015 | MJM | 66 117 | |
| 24/11/2015 | MJM | 66 003 | |
| 23/11/2015 | MJM | 66 058 | |
| 23/11/2015 | MJM | 66 183 | |
| 22/11/2015 | MJM | 67 018 | |
| 22/11/2015 | MJM | 66 522 | |
| 21/11/2015 | MJM | 66 067 | |
| 21/11/2015 | MJM | 150 246 | |
| 21/11/2015 | MJM | 67 018 | |
| 21/11/2015 | MJM | 66 414 | |
| 21/11/2015 | MJM | 66 143 | |
| 21/11/2015 | MJM | 66 232 | |
| 21/11/2015 | MJM | 43 002 | |
| 21/11/2015 | MJM | 43 016 | |
| 21/11/2015 | MJM | 43 031 | |
| 21/11/2015 | MJM | 43 041 | |
| 21/11/2015 | MJM | 43 140 | |
| 21/11/2015 | MJM | 43 141 | |
| 21/11/2015 | MJM | 43 156 |






























