Photographs taken at Westbury
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 22/02/2014 | MJM | 43 285 | |
| 22/02/2014 | MJM | 43 384 | |
| 22/02/2014 | MJM | 66 002 | |
| 22/02/2014 | MJM | 66 016 | |
| 22/02/2014 | MJM | 66 019 | |
| 22/02/2014 | MJM | 159 107 | |
| 22/02/2014 | MJM | 56 302 | |
| 16/02/2014 | MJM | 43 182 | |
| 16/02/2014 | MJM | 56 094 | |
| 16/02/2014 | MJM | 59 002 | |
| 16/02/2014 | MJM | 220 007 | |
| 15/02/2014 | MJM | 43 207 | |
| 15/02/2014 | MJM | 43 378 | |
| 15/02/2014 | MJM | 59 204 | |
| 15/02/2014 | MJM | 66 007 | |
| 15/02/2014 | MJM | 66 109 | |
| 15/02/2014 | MJM | 66 112 | |
| 15/02/2014 | MJM | 66 162 | |
| 15/02/2014 | MJM | 66 197 | |
| 11/02/2014 | MJM | 43 128 | |
| 08/02/2014 | MJM | 43 087 | |
| 08/02/2014 | MJM | 66 116 | |
| 08/02/2014 | MJM | 66 127 | |
| 08/02/2014 | MJM | 66 206 | |
| 08/02/2014 | MJM | 08 752 | |
| 02/02/2014 | MJM | 66 059 | |
| 02/02/2014 | MJM | 66 127 | |
| 02/02/2014 | MJM | 66 155 | |
| 01/02/2014 | MJM | 43 036 | |
| 01/02/2014 | MJM | 43 154 |






























