Photographs taken at Westbury
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 20/01/2011 | MJM | 43 025 | |
| 20/01/2011 | MJM | 66 114 | |
| 20/01/2011 | MJM | 66 605 | |
| 20/01/2011 | MJM | 66 953 | |
| 16/01/2011 | ron w | 66 204 | |
| 16/01/2011 | ron w | 43 035 | |
| 16/01/2011 | ron w | 43 030 | |
| 16/01/2011 | ron w | 158 955 | |
| 16/01/2011 | ron w | 159 104 | |
| 16/01/2011 | ron w | 158 959 | |
| 15/01/2011 | MJM | 66 204 | |
| 09/01/2011 | MJM | 43 136 | |
| 09/01/2011 | MJM | 66 551 | |
| 01/01/2011 | MJM | 66 112 | |
| 30/12/2010 | MJM | 43 016 | |
| 30/12/2010 | MJM | 150 231 | |
| 30/12/2010 | MJM | 66 153 | |
| 30/12/2010 | MJM | 66 534 | |
| 27/12/2010 | MJM | 150 261 | |
| 27/12/2010 | D8000 | 59 205 | |
| 24/12/2010 | MJM | 66 134 | |
| 04/12/2010 | MJM | 60163 | |
| 04/12/2010 | MJM | 66 067 | |
| 28/11/2010 | MJM | 43 078 | |
| 28/11/2010 | MJM | 43 134 | |
| 28/11/2010 | MJM | 43 156 | |
| 28/11/2010 | MJM | 66 117 | |
| 28/11/2010 | MJM | 66 171 | |
| 28/11/2010 | MJM | 150 279 | |
| 28/11/2010 | MJM | 158 882 |






























