Photographs taken at Westbury
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 07/10/2009 | D8000 | 66 621 | |
| 04/10/2009 | MJM | 08 995 | |
| 05/09/2009 | MJM | 37 670 | |
| 05/09/2009 | MJM | 37 670 | |
| 19/07/2009 | MJM | 08 995 | |
| 14/07/2009 | MJM | 59 005 | |
| 14/07/2009 | MJM | 66 623 | |
| 27/06/2009 | MJM | 40 145 | |
| 27/06/2009 | MJM | 158 958 | |
| 19/05/2009 | MJM | 66 723 | |
| 19/05/2009 | MJM | 150 281 | |
| 13/05/2009 | Argyle | 59 204 | |
| 03/05/2009 | MJM | 66 050 | |
| 03/05/2009 | MJM | 66 139 | |
| 25/04/2009 | MJM | 59 101 | |
| 23/04/2009 | MJM | 47 851 | |
| 18/04/2009 | MJM | 43 384 | |
| 18/04/2009 | MJM | 66 122 | |
| 18/04/2009 | MJM | 66 617 | |
| 18/04/2009 | Martin Polden | 47 854 | |
| 18/04/2009 | MJM | 47 854 | |
| 13/04/2009 | MJM | 66 102 | |
| 11/04/2009 | MJM | 66 111 | |
| 11/04/2009 | MJM | 59 002 | |
| 11/04/2009 | MJM | 66 108 | |
| 10/04/2009 | MJM | 67 028 | |
| 05/04/2009 | MJM | 5029 | |
| 05/04/2009 | MJM | 66 089 | |
| 05/04/2009 | Martin Polden | 5029 | |
| 04/04/2009 | MJM | 70013 |






























