Photographs taken at Westbury
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 02/03/2024 | MJM | 66 077 | |
| 26/02/2024 | MJM | 66 004 | |
| 26/02/2024 | MJM | 59 003 | |
| 24/02/2024 | MJM | 66 004 | |
| 24/02/2024 | MJM | 66 151 | |
| 22/02/2024 | MJM | 66 559 | |
| 20/02/2024 | MJM | 59 201 | |
| 20/02/2024 | MJM | 59 205 | |
| 14/02/2024 | MJM | 66 128 | |
| 12/02/2024 | MJM | 66 773 | |
| 12/02/2024 | MJM | 166 203 | |
| 12/02/2024 | MJM | 66 115 | |
| 11/02/2024 | MJM | 66 063 | |
| 09/02/2024 | MJM | 66 015 | |
| 31/01/2024 | MJM | 70 805 | |
| 29/01/2024 | MJM | 66 002 | |
| 27/01/2024 | MJM | 66 002 | |
| 27/01/2024 | MJM | 66 035 | |
| 26/01/2024 | MJM | 43 251 | |
| 25/01/2024 | MJM | 37 116 | |
| 23/01/2024 | MJM | 66 305 | |
| 23/01/2024 | MJM | 66 305 | |
| 21/01/2024 | MJM | 166 202 | |
| 20/01/2024 | MJM | 66 053 | |
| 15/01/2024 | MJM | 59 201 | |
| 15/01/2024 | MJM | 66 154 | |
| 10/01/2024 | MJM | 66 021 | |
| 09/01/2024 | MJM | 37 219 | |
| 08/01/2024 | MJM | 66 060 | |
| 06/01/2024 | MJM | 66 060 |
