Photographs taken at Westbury
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 06/01/2024 | MJM | 66 787 | |
| 06/01/2024 | MJM | 66 057 | |
| 19/12/2023 | MJM | 66 020 | |
| 18/12/2023 | MJM | 166 202 | |
| 18/12/2023 | MJM | 66 143 | |
| 17/12/2023 | MJM | 66 719 | |
| 14/12/2023 | MJM | 66 014 | |
| 14/12/2023 | MJM | 66 095 | |
| 14/12/2023 | MJM | 66 508 | |
| 13/12/2023 | MJM | 66 020 | |
| 13/12/2023 | MJM | 66 748 | |
| 12/12/2023 | MJM | 158 881 | |
| 11/12/2023 | MJM | 66 035 | |
| 11/12/2023 | MJM | 66 035 | |
| 07/12/2023 | MJM | 66 068 | |
| 01/12/2023 | MJM | 66 005 | |
| 29/11/2023 | MJM | 66 557 | |
| 29/11/2023 | MJM | 800 025 | |
| 28/11/2023 | MJM | 66 795 | |
| 25/11/2023 | MJM | 66 517 | |
| 25/11/2023 | MJM | 66 571 | |
| 23/11/2023 | MJM | 66 731 | |
| 23/11/2023 | MJM | 66 790 | |
| 22/11/2023 | MJM | 66 001 | |
| 21/11/2023 | MJM | 66 420 | |
| 20/11/2023 | MJM | 56 078 | |
| 16/11/2023 | MJM | 66 734 | |
| 09/11/2023 | MJM | 66 007 | |
| 02/11/2023 | MJM | 66 007 | |
| 01/11/2023 | MJM | 37 405 |
