Photographs taken at Westbury
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 01/11/2023 | MJM | 66 729 | |
| 30/10/2023 | MJM | 165 103 | |
| 30/10/2023 | MJM | 66 102 | |
| 27/10/2023 | MJM | 802 001 | |
| 25/10/2023 | MJM | 66 588 | |
| 18/10/2023 | MJM | 66 774 | |
| 14/10/2023 | MJM | 56 051 | |
| 14/10/2023 | MJM | 66 790 | |
| 14/10/2023 | MJM | 66 181 | |
| 14/10/2023 | MJM | 66 418 | |
| 09/10/2023 | MJM | 66 588 | |
| 09/10/2023 | MJM | 66 088 | |
| 07/10/2023 | MJM | 66 506 | |
| 05/10/2023 | MJM | 37 116 | |
| 02/10/2023 | MJM | 166 203 | |
| 30/09/2023 | MJM | 66 548 | |
| 30/09/2023 | MJM | 66 780 | |
| 29/09/2023 | MJM | 37 611 | |
| 28/09/2023 | MJM | 66 012 | |
| 27/09/2023 | MJM | 66 158 | |
| 25/09/2023 | MJM | 66 083 | |
| 24/09/2023 | MJM | 66 061 | |
| 23/09/2023 | MJM | 66 158 | |
| 23/09/2023 | MJM | 166 203 | |
| 23/09/2023 | MJM | 66 303 | |
| 22/09/2023 | MJM | 66 044 | |
| 21/09/2023 | MJM | 67 027 | |
| 20/09/2023 | MJM | 66 175 | |
| 18/09/2023 | MJM | 800 016 | |
| 16/09/2023 | MJM | 43 007 |
