Photographs taken at Westbury
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 08/02/2020 | MJM | 66 148 | |
| 08/02/2020 | MJM | 66 115 | |
| 07/02/2020 | MJM | 70 015 | |
| 07/02/2020 | MJM | 66 613 | |
| 05/02/2020 | MJM | 66 147 | |
| 05/02/2020 | MJM | 66 719 | |
| 03/02/2020 | MJM | 165 132 | |
| 03/02/2020 | MJM | 70 806 | |
| 01/02/2020 | MJM | 70 812 | |
| 27/01/2020 | MJM | 66 703 | |
| 26/01/2020 | MJM | 66 566 | |
| 25/01/2020 | MJM | 66 206 | |
| 25/01/2020 | MJM | 66 718 | |
| 25/01/2020 | MJM | 66 144 | |
| 25/01/2020 | MJM | 66 020 | |
| 24/01/2020 | MJM | 66 516 | |
| 23/01/2020 | MJM | 66 570 | |
| 23/01/2020 | MJM | 802 110 | |
| 23/01/2020 | MJM | 158 767 | |
| 21/01/2020 | MJM | 70 007 | |
| 19/01/2020 | MJM | 68 009 | |
| 18/01/2020 | MJM | 66 061 | |
| 18/01/2020 | MJM | 66 758 | |
| 18/01/2020 | MJM | 66 085 | |
| 18/01/2020 | MJM | 66 004 | |
| 18/01/2020 | MJM | 165 120 | |
| 16/01/2020 | MJM | 66 181 | |
| 16/01/2020 | MJM | 66 846 | |
| 15/01/2020 | MJM | 66 546 | |
| 15/01/2020 | MJM | 60 066 |






























