Photographs taken at Westbury
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 20/11/2019 | MJM | 66 709 | |
| 19/11/2019 | MJM | 166 209 | |
| 19/11/2019 | MJM | 66 558 | |
| 18/11/2019 | MJM | 166 220 | |
| 18/11/2019 | MJM | 66 569 | |
| 18/11/2019 | MJM | 66 524 | |
| 18/11/2019 | MJM | 66 169 | |
| 18/11/2019 | MJM | 66 587 | |
| 16/11/2019 | MJM | 66 118 | |
| 16/11/2019 | MJM | 66 951 | |
| 13/11/2019 | MJM | 66 139 | |
| 13/11/2019 | MJM | 20 118 | |
| 13/11/2019 | MJM | 20 132 | |
| 13/11/2019 | MJM | 66 850 | |
| 13/11/2019 | MJM | 66 139 | |
| 13/11/2019 | MJM | 66 420 | |
| 12/11/2019 | MJM | 66 150 | |
| 11/11/2019 | MJM | 158 951 | |
| 11/11/2019 | MJM | 802 105 | |
| 11/11/2019 | MJM | 158 747 | |
|
|
10/11/2019 | MJM | 66 105 |
| 09/11/2019 | MJM | 800 001 | |
| 09/11/2019 | MJM | 66 780 | |
| 08/11/2019 | MJM | 166 218 | |
| 08/11/2019 | MJM | 166 220 | |
| 08/11/2019 | MJM | 158 950 | |
| 08/11/2019 | MJM | 159 105 | |
|
|
08/11/2019 | MJM | 159 107 |
| 08/11/2019 | MJM | 800 301 | |
| 08/11/2019 | MJM | 802 011 |













