Photographs taken at Westbury
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 08/11/2019 | MJM | 802 102 | |
| 08/11/2019 | MJM | 158 750 | |
| 08/11/2019 | MJM | 66 524 | |
| 06/11/2019 | MJM | 800 315 | |
| 06/11/2019 | MJM | 66 168 | |
| 04/11/2019 | MJM | 166 209 | |
| 04/11/2019 | MJM | 159 009 | |
| 04/11/2019 | MJM | 802 001 | |
| 04/11/2019 | MJM | 802 008 | |
| 04/11/2019 | MJM | 66 587 | |
| 04/11/2019 | MJM | 150 265 | |
| 04/11/2019 | MJM | 66 012 | |
| 04/11/2019 | MJM | 66 508 | |
| 04/11/2019 | MJM | 66 786 | |
| 03/11/2019 | MJM | 802 022 | |
| 03/11/2019 | MJM | 66 610 | |
| 03/11/2019 | MJM | 66 757 | |
| 02/11/2019 | MJM | 66 171 | |
| 01/11/2019 | MJM | 166 202 | |
| 01/11/2019 | MJM | 166 206 | |
| 01/11/2019 | MJM | 166 214 | |
| 01/11/2019 | MJM | 159 017 | |
| 01/11/2019 | MJM | 59 101 | |
| 01/11/2019 | MJM | 158 749 | |
| 01/11/2019 | MJM | 70 805 | |
| 01/11/2019 | MJM | 66 588 | |
| 01/11/2019 | MJM | 800 311 | |
| 31/10/2019 | MJM | 802 020 | |
| 30/10/2019 | MJM | 802 112 | |
| 30/10/2019 | MJM | 66 057 |



