Photographs taken at Westbury
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 24/07/2023 | MJM | 66 568 | |
| 21/07/2023 | MJM | 59 206 | |
| 20/07/2023 | MJM | 66 023 | |
| 19/07/2023 | MJM | 66 025 | |
| 17/07/2023 | MJM | 66 005 | |
| 14/07/2023 | MJM | 802 110 | |
| 11/07/2023 | MJM | 60 046 | |
| 10/07/2023 | MJM | 66 012 | |
| 05/07/2023 | MJM | 66 124 | |
| 04/07/2023 | MJM | 66 773 | |
| 04/07/2023 | MJM | 802 011 | |
| 03/07/2023 | MJM | 66 103 | |
| 03/07/2023 | MJM | 66 559 | |
| 01/07/2023 | MJM | 66 761 | |
| 30/06/2023 | MJM | 66 597 | |
| 28/06/2023 | MJM | 800 001 | |
| 28/06/2023 | MJM | 800 301 | |
| 26/06/2023 | MJM | 158 749 | |
| 24/06/2023 | MJM | 66 095 | |
| 24/06/2023 | MJM | 66 151 | |
| 22/06/2023 | MJM | 66 094 | |
| 22/06/2023 | MJM | 66 094 | |
| 21/06/2023 | MJM | 60103 | |
| 21/06/2023 | MJM | 47 802 | |
| 20/06/2023 | MJM | 66 023 | |
| 20/06/2023 | MJM | 66 068 | |
| 19/06/2023 | MJM | 800 304 | |
| 17/06/2023 | MJM | 66 605 | |
| 15/06/2023 | MJM | 37 607 | |
| 15/06/2023 | MJM | 66 068 |
