Photographs taken at Westbury
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 15/06/2023 | MJM | 66 129 | |
| 14/06/2023 | MJM | 66 605 | |
| 13/06/2023 | MJM | 165 133 | |
| 13/06/2023 | MJM | 66 100 | |
| 10/06/2023 | MJM | 800 036 | |
| 10/06/2023 | MJM | 66 185 | |
| 07/06/2023 | MJM | 66 032 | |
| 07/06/2023 | MJM | 66 032 | |
| 03/06/2023 | MJM | 66 192 | |
| 03/06/2023 | MJM | 66 192 | |
| 29/05/2023 | MJM | 33 029 | |
| 27/05/2023 | MJM | 66 568 | |
| 25/05/2023 | MJM | 158 768 | |
| 24/05/2023 | MJM | 34046 | |
| 24/05/2023 | MJM | 66 070 | |
| 24/05/2023 | MJM | 158 771 | |
| 24/05/2023 | MJM | 165 111 | |
| 24/05/2023 | MJM | 66 070 | |
| 23/05/2023 | MJM | 66 569 | |
| 23/05/2023 | MJM | 66 569 | |
| 20/05/2023 | MJM | 66 778 | |
| 16/05/2023 | MJM | 158 769 | |
| 12/05/2023 | MJM | 66 040 | |
| 11/05/2023 | MJM | 70 803 | |
| 11/05/2023 | MJM | 802 103 | |
| 10/05/2023 | MJM | 66 088 | |
| 08/05/2023 | MJM | 66 587 | |
| 04/05/2023 | MJM | 802 014 | |
| 04/05/2023 | MJM | 800 311 | |
| 02/05/2023 | MJM | 66 151 |
