Photographs taken at Westbury
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 29/04/2023 | MJM | 66 706 | |
| 29/04/2023 | MJM | 66 151 | |
| 26/04/2023 | MJM | 59 202 | |
| 24/04/2023 | MJM | 70 807 | |
| 24/04/2023 | MJM | 66 066 | |
| 23/04/2023 | MJM | 166 220 | |
| 20/04/2023 | MJM | 37 610 | |
| 19/04/2023 | MJM | 70 812 | |
| 19/04/2023 | MJM | 802 020 | |
| 18/04/2023 | MJM | 66 566 | |
| 18/04/2023 | MJM | 66 563 | |
| 18/04/2023 | MJM | 56 091 | |
| 17/04/2023 | MJM | 70 808 | |
| 17/04/2023 | MJM | 66 066 | |
| 17/04/2023 | MJM | 800 003 | |
| 17/04/2023 | MJM | 800 021 | |
| 16/04/2023 | MJM | 802 006 | |
| 16/04/2023 | MJM | 66 066 | |
| 15/04/2023 | MJM | 66 414 | |
| 13/04/2023 | MJM | 66 519 | |
| 11/04/2023 | MJM | 66 592 | |
| 11/04/2023 | MJM | 37 667 | |
| 11/04/2023 | MJM | 66 188 | |
| 06/04/2023 | MJM | 43 257 | |
| 06/04/2023 | MJM | 66 703 | |
| 04/04/2023 | MJM | 66 702 | |
| 03/04/2023 | MJM | 66 080 | |
| 02/04/2023 | MJM | 66 304 | |
| 02/04/2023 | MJM | 66 017 | |
| 02/04/2023 | MJM | 166 209 |
