Photographs taken at harrow and wealdstone
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 01/07/2010 | MJM | 350 244 | |
| 01/07/2010 | MJM | 350 258 | |
| 01/07/2010 | MJM | 350 264 | |
| 15/08/2009 | D8000 | 390 011 | |
| 15/08/2009 | D8000 | 350 104 | |
| 15/08/2009 | D8000 | 321 414 | |
| 27/07/2009 | D8000 | 350 120 | |
| 05/07/2009 | MJM | 350 126 | |
| 05/07/2009 | MJM | 350 250 | |
| 12/05/2009 | Strawberry Hill | 350 123 | |
| 12/05/2009 | Strawberry Hill | 321 415 | |
| 12/05/2009 | Strawberry Hill | 66 590 | |
| 04/05/2009 | D8000 | 377 210 | |
| 15/12/2008 | MJM | 350 123 | |
| 15/12/2008 | MJM | 350 130 | |
| 15/12/2008 | MJM | 390 001 | |
| 15/12/2008 | MJM | 390 019 | |
| 01/12/2008 | MJM | 321 406 | |
| 01/12/2008 | MJM | 321 431 | |
| 01/12/2008 | MJM | 350 108 | |
| 01/12/2008 | MJM | 390 030 | |
| 01/12/2008 | MJM | 90 044 | |
| 01/12/2008 | MJM | 66 956 | |
| 30/10/2008 | Martin Polden | 37 038 | |
| 30/10/2008 | Martin Polden | 90 042 | |
| 12/09/2008 | MJM | 313 115 | |
| 12/09/2008 | MJM | 350 120 | |
| 12/09/2008 | MJM | 350 121 | |
| 12/09/2008 | MJM | 377 207 | |
| 12/09/2008 | MJM | 390 008 |






























