Photographs taken at Barrow Hill
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 23/06/2024 | MJM | 08 308 | |
| 23/06/2024 | MJM | 20 311 | |
| 12/03/2023 | MJM | 20 901 | |
| 12/03/2023 | MJM | 55 015 | |
| 12/03/2023 | MJM | E3035 | |
| 12/03/2023 | MJM | 37 667 | |
| 12/03/2023 | MJM | 85 006 | |
| 12/03/2023 | MJM | 20 066 | |
| 12/03/2023 | MJM | 55 019 | |
| 12/03/2023 | MJM | 46010 | |
| 12/03/2023 | MJM | 55 009 | |
| 12/03/2023 | MJM | 37 409 | |
| 12/03/2023 | MJM | 81 002 | |
| 16/07/2022 | MJM | 45 060 | |
| 16/07/2022 | MJM | 47 769 | |
| 16/07/2022 | MJM | 37 610 | |
| 16/07/2022 | MJM | 50 008 | |
| 16/07/2022 | MJM | 20 304 | |
| 16/07/2022 | MJM | 37 405 | |
| 16/07/2022 | MJM | 91 117 | |
| 16/07/2022 | MJM | 09 002 | |
| 16/07/2022 | MJM | 91 120 | |
| 16/07/2022 | MJM | D9015 | |
| 16/07/2022 | MJM | 89 001 | |
| 16/07/2022 | MJM | 20 301 | |
| 16/07/2022 | MJM | 37 612 | |
| 16/07/2022 | MJM | 08 428 | |
| 16/07/2022 | MJM | 08 782 | |
| 16/07/2022 | MJM | 45105 | |
| 16/07/2022 | MJM | 82 008 |
