Photographs taken at Nuneaton
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 05/07/2013 | HS 4000 | 170 105 | |
| 05/07/2013 | HS 4000 | 66 701 | |
| 05/07/2013 | HS 4000 | 66 054 | |
| 05/07/2013 | HS 4000 | 390 010 | |
| 05/07/2013 | HS 4000 | 66 420 | |
| 05/07/2013 | HS 4000 | 153 334 | |
| 19/05/2013 | MJM | 390 016 | |
| 19/05/2013 | MJM | 57 313 | |
| 19/05/2013 | MJM | 57 316 | |
| 19/05/2013 | MJM | 66 015 | |
| 19/05/2013 | MJM | 66 155 | |
| 19/05/2013 | MJM | 220 030 | |
| 19/05/2013 | MJM | 350 106 | |
| 19/05/2013 | MJM | 350 120 | |
| 19/05/2013 | MJM | 390 045 | |
| 19/05/2013 | MJM | 390 103 | |
| 19/05/2013 | MJM | 390 117 | |
| 19/05/2013 | MJM | 390 137 | |
| 19/05/2013 | MJM | 390 038 | |
| 19/05/2013 | MJM | 390 151 | |
| 19/05/2013 | MJM | 350 260 | |
| 23/03/2013 | porky | 153 354 | |
| 23/03/2013 | HS 4000 | 390 148 | |
| 23/03/2013 | HS 4000 | 390 114 | |
| 23/03/2013 | HS 4000 | 221 106 | |
| 23/03/2013 | HS 4000 | 66 429 | |
| 14/02/2013 | BH124 | 66 074 | |
| 19/01/2013 | HS 4000 | 170 115 | |
| 19/01/2013 | HS 4000 | 350 112 | |
| 24/11/2012 | HS 4000 | 66 127 |






























