Photographs taken at Nuneaton
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 19/05/2013 | MJM | 350 106 | |
| 19/05/2013 | MJM | 220 030 | |
| 19/05/2013 | MJM | 66 155 | |
| 19/05/2013 | MJM | 66 015 | |
| 19/05/2013 | MJM | 57 316 | |
| 19/05/2013 | MJM | 57 313 | |
| 23/03/2013 | porky | 153 354 | |
| 23/03/2013 | HS 4000 | 390 148 | |
| 23/03/2013 | HS 4000 | 390 114 | |
| 23/03/2013 | HS 4000 | 221 106 | |
| 23/03/2013 | HS 4000 | 66 429 | |
| 14/02/2013 | BH124 | 66 074 | |
| 19/01/2013 | HS 4000 | 170 115 | |
| 19/01/2013 | HS 4000 | 350 112 | |
| 24/11/2012 | HS 4000 | 66 040 | |
| 24/11/2012 | HS 4000 | 153 371 | |
| 24/11/2012 | HS 4000 | 350 265 | |
| 24/11/2012 | HS 4000 | 66 127 | |
| 24/11/2012 | HS 4000 | 66 152 | |
| 24/11/2012 | HS 4000 | 66 118 | |
| 15/11/2012 | HS 4000 | 350 110 | |
| 15/11/2012 | HS 4000 | 66 176 | |
| 15/11/2012 | HS 4000 | 66 956 | |
| 15/11/2012 | HS 4000 | 350 119 | |
| 15/11/2012 | HS 4000 | 66 301 | |
| 15/11/2012 | HS 4000 | 66 743 | |
| 15/11/2012 | HS 4000 | 66 416 | |
| 15/11/2012 | HS 4000 | 66 724 | |
| 15/11/2012 | HS 4000 | 350 113 | |
| 08/11/2012 | HS 4000 | 66 147 |






























