Photographs taken at Nuneaton
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 22/05/2012 | HS 4000 | 66 709 | |
| 22/05/2012 | HS 4000 | 66 702 | |
| 20/04/2012 | BeduthBob | 66 424 | |
| 20/04/2012 | BeduthBob | 66 424 | |
| 17/04/2012 | HS 4000 | 70 019 | |
| 17/04/2012 | HS 4000 | 66 733 | |
| 17/04/2012 | HS 4000 | 66 414 | |
| 17/04/2012 | HS 4000 | 66 431 | |
| 17/04/2012 | HS 4000 | 350 114 | |
| 17/04/2012 | HS 4000 | 90 044 | |
| 17/04/2012 | HS 4000 | 66 587 | |
| 17/04/2012 | HS 4000 | 170 104 | |
| 17/04/2012 | HS 4000 | 350 106 | |
| 17/04/2012 | HS 4000 | 390 017 | |
| 17/04/2012 | HS 4000 | 66 186 | |
| 17/04/2012 | HS 4000 | 66 532 | |
| 23/03/2012 | MJM | 66 551 | |
| 23/03/2012 | MJM | 90 044 | |
| 23/03/2012 | MJM | 92 016 | |
| 23/03/2012 | MJM | 350 101 | |
| 22/03/2012 | MJM | 66 158 | |
| 22/03/2012 | MJM | 153 371 | |
| 22/03/2012 | MJM | 170 106 | |
| 22/03/2012 | MJM | 170 115 | |
| 22/03/2012 | MJM | 170 397 | |
| 22/03/2012 | MJM | 390 052 | |
| 01/03/2012 | porky | 56 312 | |
| 24/01/2012 | HS 4000 | 66 025 | |
| 24/01/2012 | HS 4000 | 66 563 | |
| 24/01/2012 | HS 4000 | 66 568 |






























