Photographs taken at Nuneaton
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 17/04/2012 | HS 4000 | 66 532 | |
| 23/03/2012 | MJM | 66 551 | |
| 23/03/2012 | MJM | 90 044 | |
| 23/03/2012 | MJM | 92 016 | |
| 23/03/2012 | MJM | 350 101 | |
| 22/03/2012 | MJM | 66 158 | |
| 22/03/2012 | MJM | 153 371 | |
| 22/03/2012 | MJM | 170 106 | |
| 22/03/2012 | MJM | 170 115 | |
| 22/03/2012 | MJM | 170 397 | |
| 22/03/2012 | MJM | 390 052 | |
| 01/03/2012 | porky | 56 312 | |
| 24/01/2012 | HS 4000 | 66 025 | |
| 24/01/2012 | HS 4000 | 66 563 | |
| 24/01/2012 | HS 4000 | 66 568 | |
| 19/01/2012 | HS 4000 | 66 117 | |
| 19/01/2012 | HS 4000 | 66 619 | |
| 19/01/2012 | HS 4000 | 66 726 | |
| 17/01/2012 | HS 4000 | 70 002 | |
| 17/01/2012 | HS 4000 | 66 002 | |
| 17/01/2012 | HS 4000 | 66 087 | |
| 17/01/2012 | HS 4000 | 66 126 | |
| 17/01/2012 | HS 4000 | 66 182 | |
| 17/01/2012 | HS 4000 | 66 422 | |
| 17/01/2012 | HS 4000 | 66 731 | |
| 17/01/2012 | HS 4000 | 170 110 | |
| 17/01/2012 | HS 4000 | 170 112 | |
| 17/01/2012 | HS 4000 | 350 101 | |
| 17/01/2012 | HS 4000 | 350 108 | |
| 09/01/2012 | HS 4000 | 350 110 |






























