Photographs taken at Barnt Green
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 24/07/2025 | MJM | 730 019 | |
| 24/07/2025 | MJM | 730 017 | |
| 24/07/2025 | MJM | 730 009 | |
| 24/07/2025 | MJM | 730 002 | |
| 24/07/2025 | MJM | 196 108 | |
| 24/07/2025 | MJM | 196 006 | |
| 04/12/2024 | MJM | 730 020 | |
| 04/12/2024 | MJM | 730 013 | |
| 04/12/2024 | MJM | 730 010 | |
| 04/12/2024 | MJM | 730 008 | |
| 04/12/2024 | MJM | 730 006 | |
| 04/12/2024 | MJM | 730 003 | |
| 04/12/2024 | MJM | 730 022 | |
| 04/12/2024 | MJM | 730 026 | |
| 04/12/2024 | MJM | 730 030 | |
| 04/12/2024 | MJM | 730 032 | |
| 04/12/2024 | MJM | 730 033 | |
| 04/12/2024 | MJM | 730 034 | |
| 04/12/2024 | MJM | 730 035 | |
| 04/12/2024 | MJM | 730 036 | |
| 04/12/2024 | MJM | 730 046 | |
| 14/05/2021 | MJM | 220 023 | |
| 14/05/2021 | MJM | 170 102 | |
| 14/05/2021 | MJM | 220 013 | |
| 14/05/2021 | MJM | 66 009 | |
| 14/05/2021 | MJM | 66 059 | |
| 14/05/2021 | MJM | 220 033 | |
| 14/05/2021 | MJM | 172 344 | |
| 14/05/2021 | MJM | 172 338 | |
| 14/05/2021 | MJM | 172 334 |


