Photographs taken at Preston
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 11/03/2024 | MJM | 90 012 | |
| 11/03/2024 | MJM | 90 006 | |
| 11/03/2024 | MJM | 88 006 | |
| 11/03/2024 | MJM | 90 044 | |
| 11/03/2024 | MJM | 60 087 | |
| 11/03/2024 | MJM | 90 007 | |
| 10/06/2023 | MJM | 331 025 | |
| 10/06/2023 | MJM | 221 118 | |
| 10/06/2023 | MJM | 331 011 | |
| 10/06/2023 | MJM | 390 039 | |
| 10/06/2023 | MJM | 68 007 | |
| 10/06/2023 | MJM | 390 123 | |
| 10/06/2023 | MJM | 390 011 | |
| 09/06/2023 | MJM | 221 106 | |
| 09/06/2023 | MJM | 331 014 | |
| 09/06/2023 | MJM | 88 003 | |
| 09/06/2023 | MJM | 221 105 | |
| 09/06/2023 | MJM | 331 023 | |
| 09/06/2023 | MJM | 88 009 | |
| 09/06/2023 | MJM | 390 010 | |
| 09/06/2023 | MJM | 331 015 | |
| 09/06/2023 | MJM | 66 702 | |
| 09/06/2023 | MJM | 331 026 | |
| 09/06/2023 | MJM | 331 002 | |
| 09/06/2023 | MJM | 90 005 | |
| 09/06/2023 | MJM | 331 018 | |
| 09/06/2023 | MJM | 195 123 | |
| 09/06/2023 | MJM | 331 017 | |
| 09/06/2023 | MJM | 331 028 | |
| 09/06/2023 | MJM | 195 122 |
