Photographs taken at Preston
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 18/10/2005 | Dave Swan | 66 009 | |
| 18/10/2005 | Dave Swan | 66 227 | |
| 18/10/2005 | Dave Swan | 66 410 | |
| 18/10/2005 | Dave Swan | 66 564 | |
| 18/10/2005 | Dave Swan | 66 564 | |
| 18/10/2005 | Dave Swan | 92 008 | |
| 18/10/2005 | Dave Swan | 92 010 | |
| 18/10/2005 | Dave Swan | 47 839 | |
| 24/12/2004 | IGH | 86 609 | |
| 24/12/2004 | IGH | 86 613 | |
| 24/12/2004 | IGH | 86 613 | |
| 13/11/2004 | Oliver | 142 013 | |
| 13/11/2004 | Oliver | 150 135 | |
| 13/11/2004 | Oliver | 156 470 | |
| 13/11/2004 | Oliver | 142 013 | |
| 07/11/2004 | Oliver | 142 048 | |
| 09/10/2004 | Oliver | 142 032 | |
| 09/10/2004 | Oliver | 158 753 | |
| 09/10/2004 | Oliver | 153 330 | |
| 08/10/2004 | Oliver | 142 032 | |
| 20/04/2004 | Oliver | 142 069 | |
| 09/08/1997 | MJM | 101 658 | |
| 09/08/1997 | MJM | 142 027 | |
| 09/08/1997 | MJM | 150 145 | |
| 09/08/1997 | MJM | 150 146 | |
| 09/08/1997 | MJM | 150 203 | |
| 09/08/1997 | MJM | 150 225 | |
| 09/08/1997 | MJM | 153 332 | |
| 09/08/1997 | MJM | 153 359 | |
| 02/10/1992 | Jim | 31 154 |






























