Photographs taken at Preston
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 03/06/2021 | 150101 | D213 | |
| 21/09/2020 | kjax | 156 426 | |
| 24/08/2018 | kjax | 323 227 | |
| 21/06/2018 | HS 4000 | 142 028 | |
| 21/06/2018 | HS 4000 | 142 054 | |
| 21/06/2018 | HS 4000 | 88 010 | |
| 21/06/2018 | HS 4000 | 319 369 | |
| 25/04/2017 | MJM | 150 210 | |
| 25/04/2017 | MJM | 158 861 | |
| 25/04/2017 | MJM | 90 045 | |
| 25/04/2017 | MJM | 156 487 | |
| 25/04/2017 | MJM | 156 459 | |
| 25/04/2017 | MJM | 142 043 | |
| 25/04/2017 | MJM | 350 407 | |
| 25/04/2017 | MJM | 319 386 | |
| 25/04/2017 | MJM | 142 032 | |
| 25/04/2017 | MJM | 156 460 | |
| 25/04/2017 | MJM | 350 401 | |
| 25/04/2017 | MJM | 150 203 | |
| 25/04/2017 | MJM | 156 482 | |
| 25/04/2017 | MJM | 158 816 | |
| 25/04/2017 | MJM | 156 472 | |
| 25/04/2017 | MJM | 142 055 | |
| 25/04/2017 | MJM | 158 904 | |
| 25/04/2017 | MJM | 185 149 | |
| 25/04/2017 | MJM | 150 225 | |
| 25/04/2017 | MJM | 390 118 | |
| 25/04/2017 | MJM | 150 224 | |
| 25/04/2017 | MJM | 156 466 | |
| 25/04/2017 | MJM | 150 119 |



























