Photographs taken at Derby
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 12/05/2024 | MJM | 37 508 | |
| 10/03/2024 | MJM | 37 607 | |
| 10/03/2024 | MJM | 43 013 | |
| 03/03/2024 | MJM | 08 871 | |
| 12/03/2023 | MJM | 170 533 | |
| 12/03/2023 | MJM | 37 610 | |
| 12/03/2023 | MJM | 37 418 | |
| 12/03/2023 | MJM | 08 756 | |
| 12/03/2023 | MJM | 37 219 | |
| 12/03/2023 | MJM | 720 516 | |
| 12/03/2023 | MJM | 37 254 | |
|
|
12/03/2023 | MJM | 37 254 |
| 12/03/2023 | MJM | 170 636 | |
| 12/03/2023 | MJM | 37 611 | |
| 12/03/2023 | MJM | 57 310 | |
| 12/03/2023 | MJM | 720 126 | |
| 12/03/2023 | MJM | 730 025 | |
| 03/03/2023 | MJM | 730 031 | |
| 03/03/2023 | MJM | 43 014 | |
| 03/03/2023 | MJM | 97 301 | |
| 03/03/2023 | MJM | 43 062 | |
| 03/03/2023 | MJM | 170 423 | |
| 03/02/2023 | MJM | 08 756 | |
| 13/08/2022 | MJM | 37 800 | |
| 13/08/2022 | MJM | 710 271 | |
| 13/08/2022 | MJM | 97 303 | |
| 13/08/2022 | MJM | 37 605 | |
| 13/08/2022 | MJM | 720 608 | |
| 13/08/2022 | MJM | 37 601 | |
| 13/08/2022 | MJM | 37 510 |
