Photographs taken at Derby
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 22/06/2025 | MJM | 43 277 | |
| 22/06/2025 | MJM | 43 062 | |
| 22/06/2025 | MJM | 37 510 | |
| 22/06/2025 | MJM | 221 104 | |
| 23/06/2024 | MJM | 153 384 | |
| 23/06/2024 | MJM | 153 379 | |
| 08/06/2024 | MJM | 170 618 | |
| 12/05/2024 | MJM | 37 508 | |
| 10/03/2024 | MJM | 37 057 | |
| 10/03/2024 | MJM | 43 013 | |
| 10/03/2024 | MJM | 37 607 | |
| 03/03/2024 | MJM | 08 871 | |
| 12/03/2023 | MJM | 37 219 | |
| 12/03/2023 | MJM | 08 756 | |
| 12/03/2023 | MJM | 720 516 | |
| 12/03/2023 | MJM | 37 418 | |
| 12/03/2023 | MJM | 37 610 | |
| 12/03/2023 | MJM | 37 254 | |
|
|
12/03/2023 | MJM | 37 254 |
| 12/03/2023 | MJM | 170 636 | |
| 12/03/2023 | MJM | 37 611 | |
| 12/03/2023 | MJM | 720 126 | |
| 12/03/2023 | MJM | 730 025 | |
| 12/03/2023 | MJM | 57 310 | |
| 12/03/2023 | MJM | 170 533 | |
| 03/03/2023 | MJM | 43 062 | |
| 03/03/2023 | MJM | 730 031 | |
| 03/03/2023 | MJM | 170 423 | |
| 03/03/2023 | MJM | 97 301 | |
| 03/03/2023 | MJM | 43 014 |
