Photographs taken at Derby
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 31/03/2006 | 50029 | 43 043 | |
| 31/03/2006 | 50029 | 220 007 | |
| 06/03/2006 | 50029 | 31 601 | |
| 06/03/2006 | 50029 | 60 500 | |
| 06/03/2006 | 50029 | 60 030 | |
| 16/02/2006 | 50029 | 66 540 | |
| 16/02/2006 | 50029 | 60 060 | |
| 28/12/2005 | AJP | 45 112 | |
| 28/12/2005 | AJP | 31 468 | |
| 28/12/2005 | AJP | 47 703 | |
| 28/12/2005 | AJP | 158 862 | |
| 28/12/2005 | AJP | 60 039 | |
| 13/12/2005 | 50029 | 156 403 | |
| 13/12/2005 | 50029 | 31 468 | |
| 13/12/2005 | 50029 | 43 057 | |
| 10/12/2005 | Michael Wright | 60 055 | |
| 10/12/2005 | Michael Wright | 47 145 | |
| 10/12/2005 | Michael Wright | 47 355 | |
| 10/12/2005 | Michael Wright | 31 285 | |
| 10/12/2005 | Michael Wright | 31 468 | |
| 19/11/2005 | AJP | 37 607 | |
| 19/11/2005 | AJP | 47 712 | |
| 19/11/2005 | AJP | 37 602 | |
| 08/10/2005 | Jim | 43 013 | |
| 08/10/2005 | Jim | 43 072 | |
| 08/10/2005 | Jim | 43 077 | |
| 08/10/2005 | Jim | 31 468 | |
| 08/10/2005 | Jim | 57 601 | |
| 08/10/2005 | Jim | 47 355 | |
| 08/10/2005 | Jim | 31 602 |






























