Photographs taken at Swindon
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 08/12/2022 | MJM | 800 031 | |
| 18/11/2022 | MJM | 56 105 | |
| 23/08/2022 | MJM | 66 097 | |
| 02/08/2022 | MJM | 66 114 | |
| 26/07/2022 | MJM | 66 160 | |
| 07/06/2022 | MJM | 66 798 | |
| 22/05/2022 | MJM | 66 434 | |
| 21/04/2022 | MJM | 60 066 | |
| 21/04/2022 | MJM | 387 167 | |
| 14/04/2022 | MJM | 66 025 | |
| 31/03/2022 | MJM | 800 321 | |
| 31/03/2022 | MJM | 802 001 | |
| 31/03/2022 | MJM | 800 013 | |
| 01/02/2022 | MJM | 7821 | |
| 17/05/2021 | MJM | 66 589 | |
| 17/05/2021 | MJM | 60 074 | |
| 17/05/2021 | MJM | 800 033 | |
| 17/05/2021 | MJM | 57 305 | |
| 17/05/2021 | MJM | 66 744 | |
| 19/04/2021 | MJM | 66 719 | |
| 10/03/2021 | MJM | 66 532 | |
| 09/03/2021 | MJM | 97 302 | |
| 02/03/2021 | MJM | 60 074 | |
| 01/03/2021 | MJM | 66 725 | |
| 22/02/2021 | MJM | 66 065 | |
| 20/02/2021 | MJM | 387 142 | |
| 18/02/2021 | MJM | 37 611 | |
| 18/02/2021 | MJM | 66 848 | |
| 18/02/2021 | MJM | 66 775 | |
| 18/02/2021 | MJM | 37 510 |










