Photographs taken at Derby RTC
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 13/07/2017 | Alanb | 73 964 | |
| 13/07/2017 | Alanb | 73 961 | |
| 12/06/2017 | Alanb | 31 233 | |
| 12/06/2017 | Alanb | 37 219 | |
| 13/02/2017 | Alanb | 73 139 | |
| 13/02/2017 | Alanb | 45118 | |
| 13/02/2017 | Alanb | 08 536 | |
| 16/01/2017 | Alanb | 37 608 | |
| 16/01/2017 | Alanb | 37 421 | |
| 16/01/2017 | Alanb | 37 099 | |
| 16/01/2017 | Alanb | 31 105 | |
| 10/12/2016 | BH124 | 37 413 | |
| 10/12/2016 | BH124 | 37 175 | |
| 10/12/2016 | BH124 | 20 308 | |
| 10/12/2016 | BH124 | 73 951 | |
| 10/12/2016 | BH124 | 73 138 | |
| 23/04/2016 | Alanb | D213 | |
| 23/04/2016 | Alanb | 08 762 | |
| 23/04/2016 | Alanb | 37 608 | |
| 23/04/2016 | Alanb | 37 421 | |
| 21/03/2016 | Alanb | 37 025 | |
| 03/03/2016 | Alanb | 73 951 | |
| 27/02/2016 | HS 4000 | 37 402 | |
| 25/02/2016 | Alanb | 37 403 | |
| 25/02/2016 | Alanb | 37 402 | |
| 02/02/2016 | Alanb | 73 952 | |
| 02/02/2016 | Alanb | 37 057 | |
| 19/01/2016 | Alanb | 57 602 | |
| 14/11/2015 | HS 4000 | 08 417 | |
| 13/11/2015 | Alanb | 31 105 |






























