Photographs taken at Northampton
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 20/07/2003 | RSH | 47 757 | |
| 21/06/2003 | Bill | 08 742 | |
| 21/06/2003 | Bill | 87 018 | |
| 17/06/2003 | RSH | 92 013 | |
| 14/06/2003 | RSH | 87 002 | |
| 02/06/2003 | RSH | 56 102 | |
| 02/10/2002 | B.R.B./ TOPS. / CWA. | 321 407 | |
| 26/09/2001 | B.R.B./ TOPS. / CWA. | 66 139 | |
| 26/09/2001 | B.R.B./ TOPS. / CWA. | 66 515 | |
| 01/08/2001 | B.R.B./ TOPS. / CWA. | 319 003 | |
| 30/05/2001 | B.R.B./ TOPS. / CWA. | 92 009 | |
| 30/05/2001 | B.R.B./ TOPS. / CWA. | 66 170 | |
| 30/05/2001 | B.R.B./ TOPS. / CWA. | 60 076 | |
| 07/02/2001 | B.R.B./ TOPS. / CWA. | 319 007 | |
| 07/02/2001 | B.R.B./ TOPS. / CWA. | 66 247 | |
| 07/02/2001 | B.R.B./ TOPS. / CWA. | 92 015 | |
| 07/02/2001 | B.R.B./ TOPS. / CWA. | 92 015 | |
| 10/07/2000 | MJM | 08 580 | |
| 19/03/1998 | B.R.B./ TOPS. / CWA. | 47 334 | |
| 19/08/1997 | B.R.B./ TOPS. / CWA. | 90 028 |




















