Photographs taken at Crewe

Date Taken Taken By Loco No.
02/10/2002 Marcus Burton 90 020
02/10/2002 Marcus Burton 60 001
02/10/2002 Marcus Burton 175 103
02/10/2002 Marcus Burton 66 125
02/10/2002 Marcus Burton 66 236
02/10/2002 Marcus Burton 47 749
21/09/2002 Michael Wright 58 022
21/09/2002 Michael Wright 37 684
21/09/2002 Michael Wright 37 684
21/09/2002 Michael Wright 58 022
13/09/2002 Marcus Burton 87 014
13/09/2002 Marcus Burton 87 017
13/09/2002 Marcus Burton 43 013
13/09/2002 Marcus Burton 90 046
13/09/2002 Marcus Burton 66 516
13/09/2002 Marcus Burton 170 632
13/09/2002 Marcus Burton 43 091
13/09/2002 Marcus Burton 156 403
10/09/2002 Marcus Burton 87 024
10/09/2002 Marcus Burton 87 031
10/09/2002 Marcus Burton 47 810
10/09/2002 Marcus Burton 43 007
10/09/2002 Marcus Burton 90 019
10/09/2002 Marcus Burton 43 097
02/09/2002 Jonny Williams 47 818
30/08/2002 MJM 47 798
30/08/2002 MJM 47 839
30/08/2002 MJM 66 553
30/08/2002 MJM 82115
30/08/2002 MJM 82141