Photographs taken at Bescot
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 22/02/2014 | BH124 | 66 088 | |
| 22/02/2014 | BH124 | 37 409 | |
| 22/02/2014 | BH124 | 08 709 | |
| 15/02/2014 | HS 4000 | 60 035 | |
| 15/02/2014 | porky | 47 501 | |
| 15/02/2014 | HS 4000 | 323 212 | |
| 15/02/2014 | HS 4000 | 47 501 | |
| 15/02/2014 | HS 4000 | 47 832 | |
| 15/02/2014 | HS 4000 | 60 019 | |
| 15/02/2014 | HS 4000 | 170 501 | |
| 02/02/2014 | porky | 08 709 | |
| 01/02/2014 | HS 4000 | 66 219 | |
| 01/02/2014 | HS 4000 | 66 192 | |
| 01/02/2014 | HS 4000 | 170 515 | |
| 01/02/2014 | HS 4000 | 08 709 | |
| 01/02/2014 | HS 4000 | 170 631 | |
| 01/02/2014 | HS 4000 | 323 202 | |
| 01/02/2014 | HS 4000 | 323 210 | |
| 01/02/2014 | HS 4000 | 66 512 | |
| 01/02/2014 | HS 4000 | 08 580 | |
| 01/02/2014 | HS 4000 | 08 623 | |
| 01/02/2014 | HS 4000 | 08 623 | |
| 01/02/2014 | HS 4000 | 323 217 | |
| 27/01/2014 | MJM | 08 709 | |
| 27/01/2014 | MJM | 70 005 | |
| 27/01/2014 | MJM | 66 598 | |
| 27/01/2014 | MJM | 66 120 | |
| 27/01/2014 | MJM | 66 095 | |
| 27/01/2014 | MJM | 08 580 | |
| 27/01/2014 | MJM | 170 510 |






























