Photographs taken at Chesterfield
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 10/12/2012 | 43166 | 158 785 | |
| 10/12/2012 | 43166 | 66 118 | |
| 10/12/2012 | 43166 | 158 866 | |
| 10/12/2012 | 43166 | 158 849 | |
| 10/12/2012 | 43166 | 158 865 | |
| 10/12/2012 | 43166 | 158 903 | |
| 10/12/2012 | 43166 | 66 074 | |
| 10/12/2012 | 43166 | 221 126 | |
| 10/12/2012 | 43166 | 220 008 | |
| 10/12/2012 | 43166 | 158 773 | |
| 10/12/2012 | 43166 | 150 210 | |
| 10/12/2012 | 43166 | 220 017 | |
| 10/12/2012 | 43166 | 222 015 | |
| 10/12/2012 | 43166 | 66 245 | |
| 05/12/2012 | Martian | 31 465 | |
| 16/11/2012 | Martian | 43 378 | |
| 16/11/2012 | Martian | 43 366 | |
| 16/11/2012 | Martian | 37 409 | |
| 16/11/2012 | Martian | 66 501 | |
| 12/11/2012 | Harry-60081 | 43 013 | |
| 12/11/2012 | Harry-60081 | 60 054 | |
| 20/10/2012 | 43166 | 220 034 | |
| 20/10/2012 | 43166 | 220 030 | |
| 20/10/2012 | 43166 | 43 059 | |
| 20/10/2012 | 43166 | 43 049 | |
| 20/10/2012 | 43166 | 158 787 | |
| 20/10/2012 | 43166 | 220 020 | |
| 20/10/2012 | 43166 | 158 813 | |
| 20/10/2012 | 43166 | 221 138 | |
| 20/10/2012 | 43166 | 158 866 |






























