Photographs taken at Acton
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 23/08/2022 | MJM | 66 779 | |
| 23/08/2022 | MJM | 66 766 | |
| 01/11/2021 | MJM | 37 510 | |
| 01/06/2020 | MJM | 59 104 | |
| 05/06/2018 | MJM | 800 101 | |
| 03/10/2017 | MJM | 59 201 | |
| 03/10/2017 | MJM | 66 137 | |
| 26/06/2017 | MJM | 37 116 | |
| 24/06/2017 | MJM | 37 057 | |
| 24/06/2017 | MJM | 37 116 | |
| 27/03/2017 | MJM | 387 137 | |
| 27/03/2017 | MJM | 387 131 | |
| 27/03/2017 | MJM | 387 130 | |
| 27/03/2017 | MJM | 360 201 | |
| 27/03/2017 | MJM | 387 135 | |
| 27/03/2017 | MJM | 332 003 | |
| 27/03/2017 | MJM | 43 141 | |
| 27/03/2017 | MJM | 165 116 | |
| 27/03/2017 | MJM | 66 729 | |
| 27/03/2017 | MJM | 66 711 | |
| 27/03/2017 | MJM | 66 537 | |
| 27/03/2017 | MJM | 66 031 | |
| 27/03/2017 | MJM | 66 013 | |
| 27/03/2017 | MJM | 59 101 | |
| 27/03/2017 | MJM | 43 180 | |
| 27/03/2017 | MJM | 43 149 | |
| 27/03/2017 | MJM | 43 126 | |
| 27/03/2017 | MJM | 43 018 | |
| 27/03/2017 | MJM | 43 004 | |
| 16/03/2016 | MJM | 59 206 |


























