Photographs taken at Birmingham International
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 27/07/2013 | HS 4000 | 390 136 | |
| 09/10/2012 | HS 4000 | 350 236 | |
| 09/10/2012 | HS 4000 | 158 831 | |
| 09/10/2012 | HS 4000 | 350 253 | |
| 09/10/2012 | HS 4000 | 158 833 | |
| 08/09/2012 | HS 4000 | 158 832 | |
| 02/06/2012 | MJM | 55 022 | |
| 27/01/2012 | porky | 350 246 | |
| 27/01/2012 | porky | 350 233 | |
| 27/01/2012 | porky | 66 594 | |
| 29/01/2011 | MJM | 31 601 | |
| 29/01/2011 | MJM | 31 190 | |
| 29/01/2011 | MJM | 390 031 | |
| 29/01/2011 | MJM | 350 262 | |
| 29/01/2011 | MJM | 350 245 | |
| 29/01/2011 | MJM | 323 243 | |
| 13/12/2008 | Marcus Burton | 66 418 | |
| 13/12/2008 | Marcus Burton | 92 034 | |
| 13/12/2008 | Marcus Burton | 92 041 | |
| 07/06/2007 | Dangerous Dave | 66 551 | |
| 25/11/2006 | Dangerous Dave | 323 222 | |
| 12/11/2005 | Brummie Bob | 90 024 | |
| 12/11/2005 | Brummie Bob | 90 024 | |
| 12/08/2005 | JIM H | 350 123 | |
| 12/03/2004 | 51L | 390 025 | |
| 12/03/2004 | 51L | 87 019 | |
| 12/03/2004 | 51L | 90 014 | |
| 12/03/2004 | 51L | 321 401 | |
| 12/03/2004 | 51L | 87 023 | |
| 12/03/2004 | 51L | 221 123 |






























