Photographs taken at Water Orton
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 09/06/2014 | HS 4000 | 66 849 | |
| 09/06/2014 | HS 4000 | 59 204 | |
| 09/06/2014 | HS 4000 | 66 110 | |
| 09/06/2014 | HS 4000 | 66 559 | |
| 09/06/2014 | HS 4000 | 56 087 | |
| 09/06/2014 | HS 4000 | 66 414 | |
| 09/06/2014 | HS 4000 | 37 218 | |
| 09/06/2014 | HS 4000 | 66 044 | |
| 22/05/2014 | VFR-Andy | 50 007 | |
| 19/05/2014 | HS 4000 | 66 740 | |
| 19/05/2014 | HS 4000 | 170 522 | |
| 19/05/2014 | HS 4000 | 70 807 | |
| 19/05/2014 | HS 4000 | 66 197 | |
| 19/05/2014 | HS 4000 | 66 745 | |
| 19/05/2014 | HS 4000 | 57 316 | |
| 19/05/2014 | VFR-Andy | 66 585 | |
| 14/05/2014 | HS 4000 | 66 416 | |
| 14/05/2014 | HS 4000 | 66 518 | |
| 14/05/2014 | HS 4000 | 66 131 | |
| 14/05/2014 | HS 4000 | 66 731 | |
| 14/05/2014 | HS 4000 | 43 285 | |
| 14/05/2014 | HS 4000 | 66 502 | |
| 14/05/2014 | HS 4000 | 60 001 | |
| 14/05/2014 | HS 4000 | 66 511 | |
| 14/05/2014 | HS 4000 | 70 806 | |
| 12/05/2014 | porky | 66 522 | |
| 12/05/2014 | porky | 60 062 | |
| 12/05/2014 | porky | 60 019 | |
| 05/05/2014 | porky | 70 804 | |
| 05/05/2014 | porky | 60 001 |






























