Photographs taken at Water Orton
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 04/03/2014 | HS 4000 | 60 044 | |
| 04/03/2014 | HS 4000 | 66 508 | |
| 04/03/2014 | HS 4000 | 43 357 | |
| 27/02/2014 | VFR-Andy | 60 044 | |
| 27/02/2014 | VFR-Andy | 97 302 | |
| 24/02/2014 | porky | 56 078 | |
| 24/02/2014 | porky | 66 601 | |
| 24/02/2014 | porky | 950 001 | |
| 24/02/2014 | porky | 66 513 | |
| 24/02/2014 | porky | 66 250 | |
| 24/02/2014 | porky | 70 017 | |
| 24/02/2014 | porky | 170 518 | |
| 24/02/2014 | HS 4000 | 70 017 | |
| 24/02/2014 | HS 4000 | 66 092 | |
| 24/02/2014 | HS 4000 | 20 142 | |
| 24/02/2014 | HS 4000 | 66 594 | |
| 24/02/2014 | HS 4000 | 37 612 | |
| 24/02/2014 | HS 4000 | 60 054 | |
| 24/02/2014 | HS 4000 | 950 001 | |
| 24/02/2014 | HS 4000 | 57 008 | |
| 11/02/2014 | VFR-Andy | 66 702 | |
| 03/02/2014 | HS 4000 | 60 066 | |
| 03/02/2014 | HS 4000 | 47 727 | |
| 03/02/2014 | HS 4000 | 56 302 | |
| 20/01/2014 | HS 4000 | 66 722 | |
| 20/01/2014 | HS 4000 | 66 192 | |
| 20/01/2014 | HS 4000 | 66 954 | |
| 20/01/2014 | HS 4000 | 66 094 | |
| 20/01/2014 | HS 4000 | 66 531 | |
| 20/01/2014 | HS 4000 | 66 548 |






























