Photographs taken at Bristol
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 08/01/2016 | MJM | 43 196 | |
| 08/01/2016 | MJM | 56 303 | |
| 08/01/2016 | MJM | 08 516 | |
| 28/12/2015 | MJM | 56 103 | |
| 28/12/2015 | MJM | 08 663 | |
| 28/12/2015 | MJM | 08 822 | |
| 28/12/2015 | MJM | 08 822 | |
| 28/12/2015 | MJM | 220 015 | |
| 28/12/2015 | MJM | 56 087 | |
| 28/12/2015 | MJM | 56 302 | |
| 28/12/2015 | MJM | 70 004 | |
| 28/12/2015 | MJM | 150 123 | |
| 28/12/2015 | MJM | 66 414 | |
| 28/12/2015 | MJM | 66 547 | |
| 19/12/2015 | MJM | 66 553 | |
| 19/12/2015 | MJM | 70 005 | |
| 19/12/2015 | MJM | 70 020 | |
| 17/10/2015 | MJM | 66 142 | |
| 17/10/2015 | MJM | 57 312 | |
| 17/10/2015 | MJM | 66 085 | |
| 17/10/2015 | MJM | 43 012 | |
| 17/10/2015 | MJM | 43 197 | |
| 17/10/2015 | MJM | 43 163 | |
| 17/10/2015 | MJM | 43 030 | |
| 17/10/2015 | MJM | 158 798 | |
| 17/10/2015 | MJM | 153 325 | |
| 17/10/2015 | MJM | 43 135 | |
| 17/10/2015 | MJM | 43 168 | |
| 17/10/2015 | MJM | 43 144 | |
| 17/10/2015 | MJM | 43 189 |






























