Photographs taken at Bristol
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 03/11/2012 | MJM | 150 221 | |
| 03/11/2012 | MJM | 143 611 | |
| 03/11/2012 | MJM | 70 016 | |
| 03/11/2012 | MJM | 66 538 | |
| 03/11/2012 | MJM | 66 086 | |
| 03/11/2012 | MJM | 60 079 | |
| 03/11/2012 | MJM | 31 601 | |
| 03/11/2012 | MJM | 08 822 | |
| 03/11/2012 | MJM | 08 663 | |
| 20/10/2012 | MJM | 220 013 | |
| 20/10/2012 | MJM | 158 957 | |
| 20/10/2012 | MJM | 158 951 | |
| 20/10/2012 | MJM | 150 246 | |
| 20/10/2012 | MJM | 66 154 | |
| 20/10/2012 | MJM | 66 087 | |
| 20/10/2012 | MJM | 66 068 | |
| 20/10/2012 | MJM | 43 026 | |
| 06/10/2012 | MJM | 43 093 | |
| 06/10/2012 | MJM | 220 022 | |
| 06/10/2012 | MJM | 220 023 | |
| 06/10/2012 | MJM | 220 034 | |
| 06/10/2012 | MJM | 221 138 | |
| 06/10/2012 | MJM | 150 129 | |
| 06/10/2012 | MJM | 159 107 | |
| 06/10/2012 | MJM | 158 763 | |
| 06/10/2012 | MJM | 158 766 | |
| 06/10/2012 | MJM | 153 373 | |
| 06/10/2012 | MJM | 150 104 | |
| 06/10/2012 | MJM | 70 015 | |
| 06/10/2012 | MJM | 158 950 |






























