Photographs taken at Bristol
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 10/12/2011 | MJM | 43 161 | |
| 10/12/2011 | MJM | 66 116 | |
| 10/12/2011 | MJM | 66 187 | |
| 10/12/2011 | MJM | 66 572 | |
| 10/12/2011 | MJM | 220 033 | |
| 03/12/2011 | MJM | 43 133 | |
| 03/12/2011 | MJM | 43 146 | |
| 03/12/2011 | MJM | 43 176 | |
| 03/12/2011 | MJM | 66 031 | |
| 03/12/2011 | MJM | 66 070 | |
| 03/12/2011 | MJM | 66 533 | |
| 03/12/2011 | MJM | 66 622 | |
| 03/12/2011 | MJM | 150 002 | |
| 03/12/2011 | MJM | 150 122 | |
| 03/12/2011 | MJM | 150 209 | |
| 03/12/2011 | MJM | 158 960 | |
| 26/11/2011 | MJM | 67 019 | |
| 26/11/2011 | MJM | 150 125 | |
| 26/11/2011 | MJM | 220 012 | |
| 09/11/2011 | MJM | 150 101 | |
| 05/11/2011 | MJM | 43 002 | |
| 05/11/2011 | MJM | 43 091 | |
| 05/11/2011 | MJM | 66 597 | |
| 05/11/2011 | MJM | 66 597 | |
| 29/10/2011 | MJM | 66 413 | |
| 29/10/2011 | MJM | 150 216 | |
| 29/10/2011 | MJM | 66 506 | |
| 08/10/2011 | MJM | 66 175 | |
| 08/10/2011 | MJM | 66 509 | |
| 08/10/2011 | MJM | 66 623 |






























