Photographs taken at Bristol
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 05/12/2010 | MJM | 221 133 | |
| 05/12/2010 | MJM | 66 621 | |
| 07/11/2010 | MJM | 150 131 | |
| 30/10/2010 | MJM | 08 822 | |
| 30/10/2010 | MJM | 43 321 | |
| 30/10/2010 | MJM | 66 554 | |
| 30/10/2010 | MJM | 150 265 | |
| 30/10/2010 | MJM | 158 798 | |
| 30/10/2010 | MJM | 221 134 | |
| 24/10/2010 | MJM | 67 024 | |
| 16/10/2010 | MJM | 43 003 | |
| 16/10/2010 | MJM | 43 161 | |
| 16/10/2010 | MJM | 66 207 | |
| 16/10/2010 | MJM | 66 585 | |
| 16/10/2010 | MJM | 150 234 | |
| 02/10/2010 | MJM | 150 246 | |
| 02/10/2010 | MJM | 67 005 | |
| 18/09/2010 | MJM | 66 520 | |
| 11/09/2010 | MJM | 59 206 | |
| 11/09/2010 | MJM | 43 020 | |
| 11/09/2010 | MJM | 43 149 | |
| 11/09/2010 | MJM | 43 180 | |
| 11/09/2010 | MJM | 66 198 | |
| 11/09/2010 | MJM | 66 506 | |
| 11/09/2010 | MJM | 143 603 | |
| 11/09/2010 | MJM | 143 612 | |
| 11/09/2010 | MJM | 143 620 | |
| 11/09/2010 | MJM | 150 278 | |
| 11/09/2010 | MJM | 153 370 | |
| 11/09/2010 | MJM | 158 956 |






























