Photographs taken at Bristol
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 23/01/2018 | MJM | 68 002 | |
| 23/01/2018 | MJM | 68 016 | |
| 23/01/2018 | MJM | 66 148 | |
| 23/01/2018 | MJM | 43 321 | |
| 23/01/2018 | MJM | 43 168 | |
| 30/12/2017 | MJM | 43 133 | |
| 30/12/2017 | MJM | 166 210 | |
| 30/12/2017 | MJM | 08 483 | |
| 30/12/2017 | MJM | 08 483 | |
| 30/12/2017 | MJM | 08 516 | |
| 30/12/2017 | MJM | 43 301 | |
| 30/12/2017 | MJM | 66 508 | |
| 30/12/2017 | MJM | 66 511 | |
| 30/12/2017 | MJM | 166 204 | |
| 30/12/2017 | MJM | 43 027 | |
| 15/10/2017 | MJM | 150 001 | |
| 04/06/2017 | MJM | 153 377 | |
| 04/06/2017 | MJM | 143 618 | |
| 04/06/2017 | MJM | 150 002 | |
| 04/06/2017 | MJM | 150 238 | |
| 04/06/2017 | MJM | 150 249 | |
| 04/06/2017 | MJM | 153 370 | |
| 04/06/2017 | MJM | 153 380 | |
| 04/06/2017 | MJM | 166 208 | |
| 04/06/2017 | MJM | 08 516 | |
| 04/06/2017 | MJM | 43 030 | |
| 04/06/2017 | MJM | 43 366 | |
| 04/06/2017 | MJM | 43 321 | |
| 04/06/2017 | MJM | 43 016 | |
| 04/06/2017 | MJM | 150 216 |





























