Photographs taken at Bristol
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 24/09/2016 | MJM | 43 002 | |
| 24/09/2016 | MJM | 08 822 | |
| 24/09/2016 | MJM | 43 092 | |
| 24/09/2016 | MJM | 43 149 | |
| 24/09/2016 | MJM | 43 155 | |
| 24/09/2016 | MJM | 221 132 | |
| 24/09/2016 | MJM | 220 011 | |
| 24/09/2016 | MJM | 57 313 | |
| 24/09/2016 | MJM | 57 316 | |
| 24/09/2016 | MJM | 68 017 | |
| 24/09/2016 | MJM | 43 164 | |
| 24/09/2016 | MJM | 68 002 | |
| 04/09/2016 | MJM | 150 122 | |
| 04/09/2016 | MJM | 60163 | |
| 04/09/2016 | MJM | 43 040 | |
| 04/09/2016 | MJM | 43 079 | |
| 04/09/2016 | MJM | 08 516 | |
| 04/09/2016 | MJM | 6233 | |
| 04/09/2016 | MJM | 66 553 | |
| 04/09/2016 | MJM | 150 247 | |
| 04/09/2016 | MJM | 220 026 | |
| 04/09/2016 | MJM | 66 546 | |
| 16/07/2016 | MJM | 43 071 | |
| 16/07/2016 | MJM | 08 663 | |
| 30/05/2016 | MJM | 43 087 | |
| 30/05/2016 | MJM | 43 170 | |
| 30/05/2016 | MJM | 150 121 | |
| 30/05/2016 | MJM | 220 022 | |
| 30/05/2016 | MJM | 220 012 | |
| 30/05/2016 | MJM | 158 950 |






























