Photographs taken at Birmingham New Street
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 24/11/2022 | Texhorse | 220 028 | |
| 24/11/2022 | Texhorse | 196 001 | |
| 24/11/2022 | Texhorse | 220 027 | |
| 21/06/2021 | MJM | 153 320 | |
| 09/06/2021 | MJM | 153 935 | |
| 09/06/2021 | MJM | 153 914 | |
| 24/05/2021 | MJM | 350 109 | |
| 24/05/2021 | MJM | 170 501 | |
| 20/11/2020 | MJM | 323 202 | |
| 21/11/2019 | MJM | 350 122 | |
| 21/11/2019 | MJM | 323 215 | |
| 21/11/2019 | MJM | 323 206 | |
| 21/11/2019 | MJM | 323 203 | |
| 21/11/2019 | MJM | 350 128 | |
| 21/11/2019 | MJM | 323 201 | |
| 21/11/2019 | MJM | 170 632 | |
| 21/11/2019 | MJM | 43 357 | |
| 21/11/2019 | MJM | 350 124 | |
| 21/11/2019 | MJM | 323 209 | |
| 21/11/2019 | MJM | 170 110 | |
| 21/11/2019 | MJM | 170 635 | |
| 21/11/2019 | MJM | 170 111 | |
| 21/11/2019 | MJM | 323 204 | |
| 21/11/2019 | MJM | 170 504 | |
| 21/11/2019 | MJM | 323 213 | |
| 21/11/2019 | MJM | 170 505 | |
| 21/11/2019 | MJM | 170 115 | |
| 21/11/2019 | MJM | 170 105 | |
| 21/11/2019 | MJM | 170 509 | |
| 21/11/2019 | MJM | 170 503 |











