Photographs taken at peterborough
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 09/03/2012 | HS 4000 | 70 008 | |
| 09/03/2012 | HS 4000 | 66 734 | |
| 09/03/2012 | HS 4000 | 66 711 | |
| 03/03/2012 | MJM | 20 901 | |
| 01/03/2012 | HS 4000 | 180 101 | |
| 01/03/2012 | HS 4000 | 66 742 | |
| 01/03/2012 | HS 4000 | 91 101 | |
| 01/03/2012 | HS 4000 | 66 623 | |
| 01/03/2012 | HS 4000 | 153 306 | |
| 01/03/2012 | HS 4000 | 153 306 | |
| 01/03/2012 | HS 4000 | 67 029 | |
| 01/03/2012 | HS 4000 | 70 020 | |
| 25/02/2012 | HS 4000 | 170 207 | |
| 25/02/2012 | HS 4000 | 170 207 | |
| 25/02/2012 | HS 4000 | 66 741 | |
| 25/02/2012 | HS 4000 | 66 710 | |
| 25/02/2012 | HS 4000 | 66 418 | |
| 25/02/2012 | HS 4000 | 66 097 | |
| 25/02/2012 | HS 4000 | 66 736 | |
| 25/02/2012 | HS 4000 | 43 257 | |
| 25/02/2012 | HS 4000 | 158 847 | |
| 25/02/2012 | HS 4000 | 180 114 | |
| 25/02/2012 | HS 4000 | 66 571 | |
| 25/02/2012 | HS 4000 | 66 115 | |
| 25/02/2012 | HS 4000 | 66 564 | |
| 25/02/2012 | HS 4000 | 66 187 | |
| 25/02/2012 | HS 4000 | 180 112 | |
| 25/02/2012 | HS 4000 | 66 108 | |
| 18/02/2012 | MJM | 43 308 | |
| 18/02/2012 | MJM | 43 311 |






























