Photographs taken at peterborough
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 11/01/2014 | MJM | 170 207 | |
| 11/01/2014 | MJM | 170 113 | |
| 11/01/2014 | MJM | 158 863 | |
| 11/01/2014 | MJM | 158 858 | |
| 11/01/2014 | MJM | 158 812 | |
| 11/01/2014 | MJM | 153 319 | |
| 11/01/2014 | MJM | 153 302 | |
| 11/01/2014 | MJM | 37 194 | |
| 11/01/2014 | MJM | 20 305 | |
| 11/01/2014 | MJM | 20 302 | |
| 15/07/2013 | 1008 Harrier | 66 096 | |
| 14/07/2013 | MJM | 20 142 | |
| 14/07/2013 | MJM | 66 713 | |
| 19/01/2013 | HS 4000 | 170 108 | |
| 19/01/2013 | HS 4000 | 91 132 | |
| 19/01/2013 | HS 4000 | 91 131 | |
| 19/01/2013 | HS 4000 | 66 610 | |
| 19/01/2013 | HS 4000 | 66 954 | |
| 19/01/2013 | HS 4000 | 66 137 | |
| 19/01/2013 | HS 4000 | 170 203 | |
| 19/01/2013 | HS 4000 | 317 337 | |
| 19/01/2013 | HS 4000 | 158 857 | |
| 19/01/2013 | HS 4000 | 158 810 | |
| 19/01/2013 | HS 4000 | 67 008 | |
| 19/01/2013 | HS 4000 | 158 864 | |
| 19/01/2013 | HS 4000 | 180 114 | |
| 19/01/2013 | HS 4000 | 170 271 | |
| 19/01/2013 | HS 4000 | 170 114 | |
| 19/01/2013 | HS 4000 | 66 086 | |
| 19/01/2013 | HS 4000 | 43 060 |






























